Results History

DATE 11:15 AM 01:15 PM 02:15 PM 05:15 PM 06:15 PM 07:15 PM
29-04-2023 42957 55783 waiting waiting 72009 waiting
30-04-2023 47495 63284 waiting waiting 58110 waiting
01-05-2023 25861 67936 waiting waiting 34579 waiting
02-05-2023 73646 87430 waiting waiting 75682 waiting
03-05-2023 29035 86106 waiting waiting 25488 waiting
04-05-2023 82683 47946 waiting waiting 77420 waiting
05-05-2023 45253 4128 waiting waiting 11617 waiting
06-05-2023 15396 59165 waiting waiting 63534 waiting
07-05-2023 65416 67382 waiting waiting 10666 waiting
08-05-2023 54378 76825 waiting waiting 94259 waiting
09-05-2023 74804 74193 waiting waiting 77000 waiting
10-05-2023 86352 29496 waiting waiting 16528 waiting
11-05-2023 74115 95486 waiting waiting 10830 waiting
12-05-2023 40667 92001 waiting waiting 52149 waiting
13-05-2023 46523 62984 waiting waiting 72636 waiting
14-05-2023 42581 49316 waiting waiting 74227 waiting
15-05-2023 54275 78620 waiting waiting 84977 waiting
16-05-2023 76960 66588 waiting waiting 78394 waiting
17-05-2023 96252 83171 waiting waiting 97500 waiting
18-05-2023 82192 74804 waiting waiting 71419 waiting
19-05-2023 45023 80196 waiting waiting 13765 waiting
20-05-2023 14036 62550 waiting waiting 24741 waiting
21-05-2023 83770 69097 waiting waiting 40795 waiting
22-05-2023 82164 99610 waiting waiting 25483 waiting
23-05-2023 85913 50682 waiting waiting 99573 waiting
24-05-2023 91162 56369 waiting waiting 60486 waiting
25-05-2023 18054 94785 waiting waiting 68483 waiting
26-05-2023 75942 47077 waiting waiting 99803 waiting
27-05-2023 85905 10369 waiting waiting 95026 waiting
28-05-2023 80927 11359 waiting waiting 19635 waiting
29-05-2023 50264 94783 waiting waiting 92671 waiting
Result History